FEE SCHEDLE FOR 2011/2012 ACADEMIC YEAR
| GHANAIAN STUDENTS | FOREIGN STUDENTS | |||||||
| FRESHERS |
Students who |
Continuing Students |
FRESHERS |
Students who |
Continuing Students |
|||
| TUITION FEES | GH¢1,333.00 | GH¢1,333.00 | GH¢ 1110.90 | US$1,278.00 | US$1,278.00 | US$ 1143.10 | ||
| REGISTRATION | GH¢ 35.00 | GH¢ 35.00 | GH¢ 35.00 | US$ 24.00 | US$ 24.00 | US$ 25 | ||
| IT USER FEES | GH¢ 25.00 | GH¢ 25.00 | GH¢ 25.00 | US$ 17.00 | US$ 17.00 | US$ 17.86 | ||
| SRC DUES | GH¢ 10.00 | GH¢ 10.00 | GH¢ 10.00 | US$ 7.00 | US$ 7.00 | US$ 7.14 | ||
| MATRICULATION | GH¢ 15.00 | 0 | 0 | US$ 10.00 | 0 | 0 | ||
| SOUVENIRS | GH¢ 25.00 | 0 | 0 | US$ 17.00 | 0 | 0 | ||
| MEDICAL CARE | GH¢ 55.00 | 0 | 0 | US$ 37.00 | 0 | 0 | ||
| TOTAL | GH¢1,498.00 | GH¢1,403.00 | GH¢1,180.90 | US$1,390.00 | US$1,326.00 | US$1,193.00 | ||
| Minimum payment | 75%-GH¢ 1,123.50 | 50%-GH¢ 701.50 | 50%-GH¢ 590.45 | 75%-US$ 1,042.50 |
50%-US$ 663 |
50%-US$ 596.55 |
||
| Outstanding balance | 25%=374.50 | 50%=701.50 | 50%=590.45 | 25%=347.5 | 50%=663 | 50%= 596.55 | ||
